Facts and Figures
Cleveland Hill Union Free School District
105 Mapleview Road, Cheektowaga, NY 14225
(716) 836-7200 Fax: (716) 836-0675
Superintendent: Mr. Jon MacSwan
District Population | 13,000 |
---|---|
Eligible Voters | 11,000 |
Number of People who voted in the last annual vote | 186 |
|
|
Enrollment (2024-25) | 1365 |
Pre-K | 46 |
Half-day Kindergarten | 0 |
Full-day Kindergarten | 107 |
Grades 1-5 | 509 |
Grades 6-8 | 305 |
Grades 9-12 | 398 |
|
|
Graduates (2024) | 80 |
|
|
School Buildings |
|
Elementary | 1 |
Middle School | 1 |
Senior High School | 1 |
|
|
Transportation |
|
District Square Miles | 2.5 |
Public School Students | 1181 |
District Buildings | 3 |
Other Public School Buildings | 3 |
Private/Parochial Students | 109 |
Special Ed. (outside district) | 81 |
Private/Parochial Buildings in District | 0 |
Private/Parochial Buildings Outside District | 45 |
Total Miles Traveled Per Year | 175,336 |
|
|
Budget |
|
2024-2025 Approved Budget | $40,956,637 |
True Value Tax Rate | $14.054 |
|
|
Staff |
|
Professional Full-time | 170 |
Professional Part-time | 1 |
Support Staff Full-time | 62 |
Support Staff Part-time | 16 |